Green Fees
| Public | Weekday | Weekend | Holiday |
|---|---|---|---|
| Prime | $35 | $39 | $45 |
| Twilight | $25 | $33 | $35 |
| Super Twilight/ 9 hole | $20 | $25 | $28 |
| Junior (walking only) | $15 | $18 | $20 |
| Senior/Govt. | $33 | $36 | $42 |
| Loyalty Club | Weekday | Weekend | Holiday |
| Prime | $29 | $35 | $39 |
| Twilight | $23 | $29 | $29 |
| Super Twilight/ 9 hole | $19 | $23 | $25 |
| Cart Fee | Single | Online | Member |
| Day Round | $15 | $12 | $9 |





